headersliced
Location Preview Bed  Bath Price
201 E. 116th, Perkins 0 0 $0
3327 E. Peachtree, Stillwater  SOLD!! 0 0 $15,000
521 W. 10th, Stillwater  SOLD!! 4 2 $65,000
225 S. Burdick, Stillwater  SOLD!! 2 1 $66,000
502 W. 9th Avenue, Stillwater  SOLD!! 2 1 $72,500
1624 S. Aetna, Stillwater  SOLD!! 2 1 $72,500
810 W. 9th, Stillwater 2 1 $74,000
1500 Blk N Union, Stillwater  SOLD!! 0 0 $76,000
308 S Burdick St, Stillwater  SOLD!! 3 1 $87,900
1000 N. Star, Stillwater  SOLD!! 2 1 $89,500
1409 E. Maple, Stillwater  SOLD!! 3 1 $89,900
107 Payne Street, Perkins  SOLD!! 3 1.5 $89,900
113 Sasser Ct., Perkins  SOLD!! 2 1 $89,900
7000 block of East McElroy, Stillwater  SOLD!! 0 0 $90,000
819 W Moore, Stillwater  SOLD!! 3 1 $92,500
108 Lewis St., Perkins  SOLD!! 3 1 $92,500
109 Sasser, Perkins  SOLD!! 3 1.5 $94,500
819 W Moore, Stillwater 4 1 $99,500
907 E. Brooke Avenue, Stillwater 3 1 $109,900
2312 E. Timbercrest, Stillwater 3 2 $110,000
5707 S. Jardot Rd, Stillwater  SOLD!! 2 1 $115,000
2317 E. Sycamore, Stillwater  SOLD!! 3 2 $124,900
2321 E. Timbercrest, Stillwater  SOLD!! 3 2 $126,900
2319 E. Timbercrest, Stillwater  SOLD!! 3 2 $126,900
2319 E. Timbercrest, Stillwater  SOLD!! 3 2 $126,900
2224 W. Arrowhead, Stillwater 3 1 $129,900
1925 Pinehurst Dr, Perry  SOLD!! 3 2 $132,500
2004 W. 11th, Stillwater 3 2 $132,900
600 Frisco, Morrison 3 2 $138,500
602 Frisco, Morrison 3 2 $138,500
5518 S. Spring Creek Circle, Stillwater  SOLD!! 3 2 $139,000
105 S. Lewis, Stillwater  SOLD!! 3 2 $139,000
1524 E. Will Rogers Drive, Stillwater 3 2 $139,500
2216 W. University, Stillwater 3 2 $148,000
2004 N. Burdick, Stillwater  SOLD!! 4 2 $154,000
806 E. Baker Ct, Stillwater  SOLD!! 4 2 $159,900
624 E. Macy Lane, Stillwater  SOLD!! 4 2 $159,900
214 N. Donaldson, Stillwater 4 2 $169,900
323 S. Terrill, Stillwater 3 3 $175,000
1518 S. Prairie Road, Stillwater  SOLD!! 3 2 $195,900
518 W. Hillcrest Ave., Stillwater  SOLD!! 3 3 $199,500
205 S. Mockingbird Ln, Stillwater  SOLD!! 3 2 $199,500
9104 S. Range Road, Perkins 1 2 $199,900
2416-2418 S. Teal, Stillwater 3 2 $219,500
2410-2412 S. Teal, Stillwater 3 2 $219,500
5617 W. 32nd Ave, Stillwater  SOLD!! 3 2 $230,000
123 E. 90th, Perkins  SOLD!! 4 2 $234,500
5213 E Hidden Springs Rd., Perkins  SOLD!! 3 2 $244,900
9100 S. Lost Creek, Perkins 4 3 $249,500
1520 N Brush Creek, Stillwater 3 2 $264,000
1500 Blk N Union, Stillwater 0 0 $266,000
5707 E. 122nd, Perkins 4 3 $289,000
6709 Devonshire Road, Stillwater  SOLD!! 3 3 $299,900
2614 S Western Rd, Stillwater  SOLD!! 5 3 $345,000
4723 S. Turtle Pond Court, Stillwater 3 3 $566,000

Home | Current Listings | Meet Us | The Community | Mortgage Corner
Testimonials | Contact Us

Copyright © 2005 Kelly Hackler Homes

Site by Modern Impact